Tường lửa Fortinet Fortimail 400E
FortiMail có thể triển khai theo ba phương thức, giúp cung cấp cho khách hàng tính linh hoạt tối đa, giảm thiểu những thay đổi cơ sở hạ tầng hoặc gián đoạn dịch vụ khi triển khai:
- Chế độ Transparent: tích hợp Fortimail vào mạng hiện có mà không làm thay đổi cho máy chủ hiện tại
- Chế độ Gateway: FortiMail như là một MTA proxy cho hệ thống email/ tin nhắn.
- Hoặc chế độ Server: FortiMail sẽ được triển khai là một máy chủ cho hệ thống email. Việc này giúp giảm chi phí đầu tư thiết bị khác như: máy chủ (HO, IBM,…), phần mềm,….
Model | FORTIMAIL 200E | FORTIMAIL 400E | |
---|---|---|---|
Recommended Deployment Scenarios | Small businesses, branch offices, and organizations with fewer than 400 users | Small-to-midsized organizations with up to 1000 users | |
GE RJ45 Ports | 4 | 4 | |
GE SFP Interfaces | 0 | 0 | |
Storage | 1x 1TB | 2x 1 TB | |
RAID Storage Management | No | Software: 0, 1 | |
Form Factor | 1U | 1U | |
Power Supply | Single | Single | |
Configured Domains | 20 | 100 | |
Recipient-based Policies (per Domain / per System) — Incoming or Outgoing | 60 / 300 | 400 / 1,500 | |
Server Mode Mailboxes | 150 | 400 | |
Antispam, Antivirus, Authentication, and Content Profiles (per Domain / per System) | 50 / 60 | 50 /200 | |
Email Routing | 80 K | 157 K | |
FortiGuard Antispam | 71 K | 147 K | |
FortiGuard Antispam + Antivirus | 61 K | 126 K | |
Height x Width x Length (inches) | 1.73 x 17.24 x 16.38 | 1.75 x 17.05 x 13.86 | |
Height x Width x Length (mm) | 45 x 433 x 352 | 45 x 433 x 352 | |
Weight | 13.4 lbs (6.1 kg) | 13.4 lbs (6.1 kg) | |
Power Source | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz | |
Maximum Current | 100V / 4A, 240V / 2A | 100V / 5A, 240V / 3A | |
Maximum Power Required | 71 W | 131 W | |
Power Consumption (Average) | 59 W | 103 W | |
Heat Dissipation | 280 BTU/h | 482 BTU/h | |
Humidity | 5-95% non-condensing | 5–95% non-condensing | |
Operating Temperature | 32–104°F (0–40°C) | 32–104°F (0–40°C) | |
Storage Temperature | -13–158°F (-25–70°C) | -13–167°F (-25–75°C) | |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB, BSMI | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB | |
Certification | VBSpam and VB100 rated, Common Criteria NDPP, FIPS 140-2 Compliant | VBSpam and VB100 rated, Common Criteria NDPP, FIPS 140-2 Compliant |
Tường lửa FortiMail 400E
5 (100%) 3 votes